- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0692 | Urban Plot | Cardenete | 4 | €47,000 | |||
| DUP0735 | Duplex | Valencia | 2 | 124 | 55 | €470,000 | |
| ATC0743 | Penthouse | Godella | 2 | 113 | 66 | €350,000 | |
| PAR0742 | Plot | Godella | 4 | €997,260 | |||
| CHA0738 | Villa | Godella campolivar | 3 | 521 | 77 | €1,400,000 | |
| CHA0741 | Villa | Godella | 7 | 530 | 4 | €1,490,000 |
Showing 1 to 6 of 6